
Mukuru Wallet
A secure way to send, receive, and manage your money from your phone.
Why sign-up to the Mukuru Wallet?
Send and receive money from your phone anytime, anywhere
Send money across Zambia
Store your money safely
FREE cash out on international money received
Guaranteed cash when you need it
Getting a Wallet is EASY!
Already Registered with Mukuru?
Your wallet is ready – simply activate it!
Need to Register with Mukuru?
Signing up is easy! Register from the comfort of your home or visit any Mukuru booth or branch. You need a valid ID, Passport, or Driver’s License and a valid TPIN to complete your registration.
The New Mukuru Wallet is Unlike Any Other Wallet, It has Two Pockets to Safely Manage Your Money.
Cash In
Send Money Locally
Send Money Internationally

Cash Out
Receive Money Locally
Receive Money Internationally
Mukuru Wallet Pricing
MUKURU PRICING |
ZK |
||
| LIMITS | |||
| Single Transaction Limit | 20,000 | ||
| Daily Transaction Limit | 20,000 | ||
| Max Balance Limit | 100,000 | ||
| ACCOUNT FEES | |||
| Activation Fee | Free | ||
| Monthly Fee | Free | ||
| Balance Enquiry | Free | ||
| Change PIN | Free | ||
| CASH IN | |||
| Mukuru Branch or Booth | Free | ||
| SEND TO ANOTHER MUKURU WALLET |
Fee | MMT Tax | Total Charge |
| 1-150 | 0.17 | 0.32 | 0.49 |
| 151-300 | 0.50 | 0.40 | 0.90 |
| 301-500 | 0.80 | 0.80 | 1.60 |
| 502-1000 | 1.00 | 2.00 | 3.00 |
| 1001-3000 | 2.00 | 4.00 | 6.00 |
| 3001-5000 | 3.00 | 7.50 | 10.50 |
| 5001-10000 | 4.00 | 8.00 | 12.00 |
| 10000+ | 5.00 | 8.00 | 13.00 |
| SEND MONEY INTERNATIONALLY | |||
| Send money to over 50 countries | Variable | ||
| CASH OUT | |||
| 1-150 | 2.50 | ||
| 151-300 | 5.00 | ||
| 301-500 | 10.00 | ||
| 502-1000 | 20.00 | ||
| 1001-3000 | 30.00 | ||
| 3001-5000 | 50.00 | ||
| 5001-10000 | 60.00 | ||
| 10000+ | 60.00 | ||
Frequently Asked Questions
1. Do I need to sign up before activating my Mukuru Wallet?
Yes, you must be signed up as a Mukuru customer at KYC Core level before activating your Wallet